• Türkçe
  • English
Twoway Flanged Plug Valves
Twoway Flanged Plug Valve Twoway Flanged Plug Valves Design Pressure: PN 10
Temperature:
200°C (With packing seals graphited or PTFE)
Applications: Liquids, half liquids, fluids in form of mud and dust.
- Fluid soap, industrial oils
- Ceramic mud
- Cement
- Sandblasting granules

Scales (mm):
Product Id Valve Size (DN) F L K H h Number of Holes Diam. of Holes Weight (Kg) Ends
FK.2015 15 95 135 65 140 93 4 14 2.7 DIN 2533'e göredir.
FK.2020 20 105 153 75 160 107 4 14 3.9
FK.2025 25 115 110 85 158 100 4 14 3.5
FK.2032 32 140 120 100 180 110 4 18 5.3
FK.2040 40 150 132 110 185 112 4 18 6.9
FK.2050 50 165 175 125 215 133 4 18 10
FK.2065 65 185 200 145 245 157 4 18 12.7
FK.2080 80 200 215 160 263 163 8 18 16.5
FK.2100 100 220 235 180 287 180 8 18 20
FK.2125 125 250 255 210 345 220 8 18 32
FK.2150 150 285 483 240 520 352 8 23 82

Part Name
Material
Body
Plug
Gland
Cast Iron GG 25
Sphero GGG 40
Cast Steel GS-C 25
Stainless steel
Bronze RG 5
Handle
Sphero GGG 40
Gland
Packing
Packing Seals (Paraffined)
Packing Seals (Graphited)
PTFE / PTFE (Graphited)

To ask our prices or to order: Contact Us. Ölçüler (mm):
Ürün Kodu Anma Çapı (DN) F L K H h Delik Adedi Delik Çapı Ağırlık Bağlantılar
FK.2015 15 95 135 65 140 93 4 14 2.7 DIN 2533'e göredir.
FK.2020 20 105 153 75 160 107 4 14 3.9
FK.2025 25 115 110 85 158 100 4 14 3.5
FK.2032 32 140 120 100 180 110 4 18 5.3
FK.2040 40 150 132 110 185 112 4 18 6.9
FK.2050 50 165 175 125 215 133 4 18 10
FK.2065 65 185 200 145 245 157 4 18 12.7
FK.2080 80 200 215 160 263 163 8 18 16.5
FK.2100 100 220 235 180 287 180 8 18 20
FK.2125 125 250 255 210 345 220 8 18 32
FK.2150 150 285 483 240 520 352 8 23 82

Parça İsmi
Malzeme
Gövde
Klape
Glen
Pik Döküm GG 25
Sfero Döküm GGG 40
Çelik Döküm GS-C 25
Paslanmaz Çelik
Bronz RG 5
Kol Sfero Döküm GGG 40
Glen
Contası
Salmastra (Parafinli / Grafitli)
PTFE (Teflon) / Grafitli Teflon

Fiyat sormak ve sipariş vermek için: İletişim Formu.
 
< Prev   Next >